---
title: Auto repair shops in Orlando: Proof of Work | LocalProof
url: https://thelocalproof.com/orlando/auto-repair-shops/
updated: 2026-10-31
---

Skip to content

[Local **Proof**](https://thelocalproof.com/)

Proof of real work, with the source and date.

[For businesses](https://thelocalproof.com/claim/)

- [Orlando](https://thelocalproof.com/orlando/)
- [Auto repair shops](https://thelocalproof.com/orlando/auto-repair-shops/)
- [Guide](https://thelocalproof.com/guides/auto-repair-shops-cost-orlando/)
- [What counts as proof](https://thelocalproof.com/what-counts-as-proof/)
- [Corrections](https://thelocalproof.com/corrections/)
- [How we make money](https://thelocalproof.com/how-we-make-money/)

1. [Home](https://thelocalproof.com/)
2. [Florida](https://thelocalproof.com/florida/)
3. [Orlando](https://thelocalproof.com/orlando/)
4. Auto repair shops

Orlando Auto repair shops Updated Oct 31, 2026

# Auto repair shops in Orlando: the 5 with the most proof of work

Ranked by what the records show, not by what the businesses say: permits pulled, reviews coming in over time, and public record checks.

- **222** on file
- **177,416** public reviews counted
- **222** with records matched

## Top 3 auto repair shops in Orlando

Order follows a published score: records and permits 30%, review volume 25%, recent reviews 20%, complete profile 15%, years 5%, rating 5%. Nobody pays to be here.

1.

### 1. [Carlito's Tires](https://thelocalproof.com/business/carlito-s-tires-orlando/)

Orlando · 4.8 average rating

Evidence **2,367** reviews1 record matched

Request a quote [See the evidence](https://thelocalproof.com/business/carlito-s-tires-orlando/)[Call +1 407-679-8174](tel:+14076798174)[Website](https://www.carlitostires.com/)

2.

### 2. [RNR Tire Express](https://thelocalproof.com/business/rnr-tire-express-orlando/)

Orlando · 4.8 average rating

Evidence **2,157** reviews1 record matched

Request a quote [See the evidence](https://thelocalproof.com/business/rnr-tire-express-orlando/)[Call +1 407-251-7655](tel:+14072517655)[Website](https://www.rnrtires.com/tire-shop-near-me/florida/orlando/6000-s-orange-blossom-trail/)

3.

### 3. [Sloan's Automotive](https://thelocalproof.com/business/sloan-s-automotive-orlando/)

Orlando · 4.8 average rating

Evidence **1,695** reviews1 record matched

Request a quote [See the evidence](https://thelocalproof.com/business/sloan-s-automotive-orlando/)[Call +1 407-228-7889](tel:+14072287889)[Website](http://www.sloansauto.com/)

### More auto repair shops in Orlando

1.

 4. [Central Florida Toyota Service and Parts](https://thelocalproof.com/business/central-florida-toyota-service-and-parts-orlando/)

Orlando · 4.9 average rating

Evidence **9,264** reviews1 record matched

2.

 5. [Holler Honda Fairbanks Service Center](https://thelocalproof.com/business/holler-honda-fairbanks-service-center-orlando/)

Winter Park · 4.8 average rating

Evidence **1,040** reviews1 record matched

### Proven or claimed

- Proven A public record backs it. Source and date shown.
- Claimed The business says so, or sent the document itself.
- Not matched yet No matching record found yet. Not a finding against anyone.

[What counts as proof](https://thelocalproof.com/what-counts-as-proof/)

## Also on file in Orlando

217 more auto repair shops, by name. No permit records matched for these yet. Less on record usually means less has been published, not a problem with the business.

Other auto repair shops in Orlando, data as of October 31, 2026

| Business | Reviews | Records matched |
|---|---|---|
| 2 Wheels Heaven Orlando | 304 | 1 |
| 535 Auto Care Orlando | 573 | 1 |
| A & M Transmission Specialist Orlando | 44 | 1 |
| AA Fleet Services Orlando Orlando | 38 | 1 |
| AAMCO Transmissions Orlando | 188 | 1 |
| Aamco Transmissions & Total Car Care Orlando | 117 | 1 |
| Abe's Auto Repair Inc. Orlando | 37 | 1 |
| Accurate Diesel Orlando | 40 | 1 |
| Ace Auto Service Inc. Orlando | 48 | 1 |
| Action Gator Tire Orlando | 256 | 1 |
| Action Gator Tire Winter Park | 217 | 1 |
| Action Gator Tire Winter Park | 198 | 1 |
| Adams Tires & Wheels Orlando | 138 | 1 |
| Advance Auto Repairs Orlando | 54 | 1 |
| All Mechanics Of Orlando Orlando | 84 | 1 |
| [All Transmission World](https://thelocalproof.com/business/all-transmission-world-orlando/) Orlando | 646 | 1 |
| All Transmission World Orlando | 113 | 1 |
| All Truck Center Orlando | 63 | 1 |
| Allyz Auto / Color Recon Orlando | 247 | 1 |
| Alonsos of Orlando Orlando | 38 | 1 |
| Anointed Transmission Orlando | 108 | 1 |
| At Your Service Import Auto Repair Winter Park | 18 | 1 |
| [Atlantic Stonework Cfl](https://thelocalproof.com/business/g-b6b3b3bd88732438/) Orlando | 68 | 1 |
| Audi South Orlando Orlando | 4,479 | 1 |
| Auto Master Repair Winter Park | 57 | 1 |
| Auto Mechanic Shop Winter Park | 138 | 1 |
| Auto Service M&M Orlando | 35 | 1 |
| Auto Tech of Orlando Orlando | 417 | 1 |
| Auto-Tender Orlando | 128 | 1 |
| AutoNation Chevrolet Airport Orlando | 4,958 | 1 |
| AutoNation Chevrolet West Colonial Orlando | 9,203 | 1 |
| AutoNation Toyota Winter Park Winter Park | 23,704 | 1 |
| Autopoint Service Center Orlando | 67 | 1 |
| Autotech Internationale, Inc Orlando | 58 | 1 |
| B Z Auto Service Center Winter Park | 68 | 1 |
| Bennett Road Automotive Services Orlando | 28 | 1 |
| Bent Rim Repair, Corp Orlando Orlando | 859 | 1 |
| Bimmer Tech Inc Edgewood | 98 | 1 |
| Boulevard Tire Center Orlando | 98 | 1 |
| C & H Garage Orlando | 105 | 1 |
| C R Alignment & Car Care Orlando | 78 | 1 |
| C&D Tires & Auto Repair Orlando | 58 | 1 |
| Calderon Automotive Repair Services, Inc. Orlando | 78 | 1 |
| Car Dr Orlando Orlando | 174 | 1 |
| Car Service On The Road Orlando | 14 | 1 |
| Carl Black Chevrolet Buick GMC Orlando | 5,750 | 1 |
| Carmatic European Auto Service Orlando | 28 | 1 |
| Castillo Auto Repair Orlando | 85 | 1 |
| Celena's Auto and Truck Repair Orlando | 28 | 1 |
| Central Florida Chrysler Dodge Jeep Ram Service Center Orlando | 2,657 | 1 |
| Central Truck and Equipment Repair Orlando | 15 | 1 |
| Charley's Tires & Wheels Orlando | 779 | 1 |
| City KIA of Greater Orlando Orlando | 16,377 | 1 |
| Coltech Auto Services Orlando | 18 | 1 |
| D & R Auto Repair Orlando | 28 | 1 |
| [DarthShader Tint & Vinyl](https://thelocalproof.com/business/g-4b9ca210ac307950/) Orlando | 245 | 1 |
| Dealer Service Alternative European Auto Repair Orlando | 147 | 1 |
| Dependable Tires Orlando | 46 | 1 |
| Diesel Continental Orlando | 15 | 1 |
| Diesel Specialist of Orlando Orlando | 33 | 1 |
| Discount Tire Orlando | 976 | 1 |
| Discount Tire Orlando | 927 | 1 |
| Discount Tire Orlando | 935 | 1 |
| Don's Autotek Orlando | 15 | 1 |
| Dover Cylinder Head Service Orlando | 33 | 1 |
| Dynamic Auto Service Orlando | 108 | 1 |
| Dynasty Automotive Orlando | 188 | 1 |
| E&R Tire Orlando | 613 | 1 |
| East Orlando Remanufacture Orlando | 58 | 1 |
| Edgewood Service and Tires Orlando | 28 | 1 |
| Ethan's Tires Orlando | 14 | 1 |
| Euro Car Expert Orlando | 68 | 1 |
| Euro Motors Orlando | 842 | 1 |
| Eurotech German Car Service Winter Park | 58 | 1 |
| Everything Automotive Repairs Winter Park | 38 | 1 |
| Expert Car Care Winter Park | 213 | 1 |
| Expert Car Care Orlando | 93 | 1 |
| [Fast Lane Automotive](https://thelocalproof.com/business/fast-lane-automotive-orlando/) Orlando | 1,151 | 1 |
| Ferrari of Central Florida Orlando | 527 | 1 |
| Fields BMW South Orlando Orlando | 7,657 | 1 |
| Firestone Complete Auto Care Orlando | 218 | 1 |
| Firestone Complete Auto Care Orlando | 198 | 1 |
| Firestone Complete Auto Care Orlando | 175 | 1 |
| Florida Detroit Diesel Allison / Orlando, FL Orlando | 48 | 1 |
| Forsyth Auto and Radiator Repair Orlando | 137 | 1 |
| FS Tuning European Autowerks Orlando | 98 | 1 |
| Full Blown Automotive Center Winter Park | 58 | 1 |
| Furcheto Motorsports Orlando | 28 | 1 |
| Garcia Auto Services Orlando | 56 | 1 |
| Garred's 24hr Mobile Auto Repair Llc. License # Mv 109520 Orlando | 108 | 1 |
| Gear Pro Transmission and Auto Repair LLC Orlando | 31 | 1 |
| Gibney's Auto Repair Orlando | 58 | 1 |
| Goodyear Auto Service Orlando | 148 | 1 |
| Greenway Fiat Orlando | 1,122 | 1 |
| Greenway Hyundai Orlando Orlando | 7,179 | 1 |
| Griffis Automotive Repair Orlando | 78 | 1 |
| [Holler Hyundai Orlando](https://thelocalproof.com/business/holler-hyundai-orlando-orlando/) Winter Park | 6,504 | 1 |
| HPR Parts & Service Orlando | 78 | 1 |
| Integrity Automotive Inc Orlando | 45 | 1 |
| Irish Mike's Total Car Care Orlando | 68 | 1 |
| JeepersDen & Truck Accessories Orlando | 175 | 1 |
| Jerry's MB Service Oviedo | 46 | 1 |
| Jiffy Lube Orlando | 238 | 1 |
| Jiffy Lube Oil Change Orlando | 801 | 1 |
| Jig Auto Repair Orlando | 33 | 1 |
| Jireh Auto Service Winter Park | 34 | 1 |
| Josam Truck Frame & Alignment Orlando | 117 | 1 |
| Jr. Auto Repair Orlando | 188 | 1 |
| Just Quality Truck & Bus Services Orlando | 27 | 1 |
| JV Tires and Muffler Orlando | 148 | 1 |
| Kar Kare Orlando | 38 | 1 |
| Key Auto Repair LLC Orlando | 118 | 1 |
| Kilgore's Automotive Services Orlando | 28 | 1 |
| King Bay Auto Services Orlando | 44 | 1 |
| Kings Performance Group Orlando | 88 | 1 |
| KM Tires & Alignments Edgewood | 45 | 1 |
| L and J Auto and Street Rod ORLANDO | 28 | 1 |
| Lancaster Auto and Tire Orlando | 255 | 1 |
| Leo's Auto Center Orlando | 46 | 1 |
| Lexus of Winter Park Winter Park | 4,192 | 1 |
| Longfellow's Auto Service Orlando | 37 | 1 |
| Lowlife Projects Automotive Orlando | 48 | 1 |
| Luigie's Auto Service Orlando | 88 | 1 |
| Lutone Tires & Alignment Center Orlando | 58 | 1 |
| Maitland Auto Body Of Winter Park | 35 | 1 |
| Maitland Importers Inc Orlando | 426 | 1 |
| Manic Mechanic Auto Repair - Winter Park Winter Park | 58 | 1 |
| Marinelli Auto Service Winter Park | 38 | 1 |
| Marrero Tire Service Orlando | 18 | 1 |
| [Mavis Tires & Brakes](https://thelocalproof.com/business/mavis-tires-brakes-orlando/) Orlando | 1,223 | 1 |
| Mechanic on Duty CB Orlando | 245 | 1 |
| Meineke Car Care Center Orlando | 118 | 1 |
| Midas Orlando | 232 | 1 |
| Midas Winter Park | 188 | 1 |
| Mina's Transmission & Auto Repair Orlando | 18 | 1 |
| Mlr Automotive Winter Park | 84 | 1 |
| Mobil Lube Express Orlando | 224 | 1 |
| Muffler Man Orlando | 218 | 1 |
| Napleton's Volkswagen of Orlando Orlando | 6,619 | 1 |
| NBR Auto Center Orlando | 17 | 1 |
| Nix & Black Automotive Orlando | 38 | 1 |
| Noel Services Orlando | 18 | 1 |
| North American Transmission Orlando | 28 | 1 |
| North Orlando Mitsubishi Orlando | 2,084 | 1 |
| Nozzle Masters Diesel Injection & Turbo Specialists Orlando | 75 | 1 |
| Orlando Auto Clinic Orlando | 58 | 1 |
| Orlando Auto Doctor Orlando | 116 | 1 |
| Orlando Car Clinic Orlando | 44 | 1 |
| Orlando Chrysler Dodge Jeep RAM Orlando | 5,026 | 1 |
| Orlando Import Auto Specialists Orlando | 257 | 1 |
| Orlando INFINITI Orlando | 3,322 | 1 |
| Oviedo Oil Change Oviedo | 88 | 1 |
| Pep Boys Auto Service & Tires Orlando | 1,683 | 1 |
| Pep Boys Auto Service & Tires Orlando | 243 | 1 |
| Pep Boys Auto Service & Tires Union Park | 178 | 1 |
| Perez Auto Service Orlando | 56 | 1 |
| Phamily Auto Repair Orlando | 74 | 1 |
| Pick Your Part - Orlando Orlando | 825 | 1 |
| Pit Stop Automotive Orlando | 108 | 1 |
| Porsche South Orlando Orlando | 1,663 | 1 |
| Prater Radiator Orlando | 74 | 1 |
| Pro Gear & Transmission Orlando | 35 | 1 |
| R & L Auto Repair Orlando | 58 | 1 |
| Ram's Garage Inc Orlando | 68 | 1 |
| Rescue Automotive Orlando | 248 | 1 |
| Riker's Automotive & Tire Orlando | 25 | 1 |
| Rodar Auto Services Orlando | 15 | 1 |
| Ron Jon's Automotive Orlando | 73 | 1 |
| Roy's Auto Center Orlando | 38 | 1 |
| [Rubens Tires](https://thelocalproof.com/business/g-44d4e83094a22dd4/) Orlando | 1,116 | 1 |
| Rubens Tires Orlando | 973 | 1 |
| Rudi's Mercedes Winter Park | 48 | 1 |
| Sammy's Pitstop Orlando | 16 | 1 |
| Shafei Truck and Repair Orlando | 18 | 1 |
| SOS Diesel Mechanical Services Orlando | 38 | 1 |
| Sport Subaru Orlando | 2,962 | 1 |
| Sun State Ford Orlando | 2,446 | 1 |
| Superior Muffler and Bay Rental Orlando | 278 | 1 |
| SuperShop Automotive Orlando | 68 | 1 |
| Swedecentral Winter Park | 53 | 1 |
| Take 5 Oil Change Winter Park | 1,580 | 1 |
| Take 5 Oil Change Orlando | 184 | 1 |
| Tesla Service Orlando-Eatonville Orlando | 991 | 1 |
| The Jaguar Doctor Winter Park | 38 | 1 |
| The Tire Choice Orlando | 58 | 1 |
| The Wrench Connection Orlando | 168 | 1 |
| Theodore's Auto Repair Orlando | 78 | 1 |
| Tire Choice Auto Service Centers Orlando | 24 | 1 |
| Tire Kingdom Orlando | 2,107 | 1 |
| Tire Kingdom Winter Park | 208 | 1 |
| Tires Plus Orlando | 235 | 1 |
| Tires Plus Winter Park | 178 | 1 |
| Tokyo Auto Service Orlando | 16 | 1 |
| Tony's Auto Repair Orlando | 38 | 1 |
| Tony's Auto Shop Orlando | 18 | 1 |
| Total Auto Repair Inc Orlando | 15 | 1 |
| Toyota of Orlando Service Center Orlando | 1,509 | 1 |
| Transmax of Orlando Orlando | 126 | 1 |
| Tropical Ford Orlando | 2,987 | 1 |
| Tuffy Tire & Auto Service Center Orlando | 173 | 1 |
| Tuffy Tire and Auto Service Center Orlando | 146 | 1 |
| Two Guys Tires and Auto Repair Orlando | 487 | 1 |
| Valvoline Instant Oil Change Orlando | 883 | 1 |
| Valvoline Instant Oil Change Orlando | 218 | 1 |
| Valvoline Instant Oil Change Orlando | 186 | 1 |
| Valvoline Instant Oil Change Orlando | 184 | 1 |
| Valvoline Instant Oil Change Orlando | 204 | 1 |
| Valvoline Instant Oil Change Casselberry | 148 | 1 |
| Valvoline Instant Oil Change Winter Park | 125 | 1 |
| Valvoline Instant Oil Change Orlando | 124 | 1 |
| Valvoline Instant Oil Change Oviedo | 78 | 1 |
| VC Livery Service Orlando | 18 | 1 |
| Vimar Auto Repair and Body Winter Park | 98 | 1 |
| West Auto Shop Orlando | 27 | 1 |
| Wilcox & Son Automotive Repair Orlando | 88 | 1 |
| World Automotive Services Inc. Orlando | 38 | 1 |
| World Of Independence Orlando | 28 | 1 |

## Ask the top auto repair shops for a quote

Send my request to

Goes only to the businesses you tick above. They may pay us for the request; it doesn't change their evidence.

### Who sees your request

Only the businesses you tick. We don't sell your details. [Privacy](https://thelocalproof.com/privacy/)

Public record · Orlando

## What the public record says about Orlando

Median home value

$394,100 Median value of owner-occupied homes (ACS table B25077).

[U.S. Census Bureau, American Community Survey 5-year estimates](https://data.census.gov/table/ACSDT5Y2024.B25077?g=160XX00US1253000) · 2020–2024

Homes built before 1990

 46.9% 69,828 of 148,754 housing units were built in 1989 or earlier (ACS table B25034, year structure built).

[U.S. Census Bureau, American Community Survey 5-year estimates](https://data.census.gov/table/ACSDT5Y2024.B25034?g=160XX00US1253000) · 2020–2024

Households in Orlando

131,179 Occupied housing units (one household per occupied home), ACS table B25003.

[U.S. Census Bureau, American Community Survey 5-year estimates](https://data.census.gov/table/ACSDT5Y2024.B25003?g=160XX00US1253000) · 2020–2024

Atlantic hurricane season

June 1 to November 30 An average season (1991–2020) has 14 named storms, 7 hurricanes and 3 major hurricanes.

[NOAA National Hurricane Center, Tropical Cyclone Climatology](https://www.nhc.noaa.gov/climo/) · 1991–2020 climate period

Median year homes were built

1992 Half of all housing units were built before this year (ACS table B25035).

[U.S. Census Bureau, American Community Survey 5-year estimates](https://data.census.gov/table/ACSDT5Y2024.B25035?g=160XX00US1253000) · 2020–2024

Owner-occupied homes

 39.5% 51,828 of 131,179 occupied homes are lived in by their owners (ACS table B25003).

[U.S. Census Bureau, American Community Survey 5-year estimates](https://data.census.gov/table/ACSDT5Y2024.B25003?g=160XX00US1253000) · 2020–2024

Questions

## Questions about auto repair shops in Orlando

How is the top 5 ranking of auto repair shops in Orlando calculated?

Each business gets a score from its rating, review volume, recent reviews, years in business, profile completeness and record checks. The highest scores make the list. We compared 222 auto repair shops for Orlando. Paid placements never change the order.

Which of these auto repair shops in Orlando has the best reviews?

Central Florida Toyota Service and Parts has a 4.9 rating from 9264 public reviews, the highest on this page.

Are these auto repair shops licensed?

5 of the 5 businesses here had their state license checked against public records. Each profile shows the source and the date of the check.

How many quotes should I get for auto repair shops in Orlando?

Get at least three. Use the quote form on this page: only the businesses you tick receive your request.

## More in Orlando

### Check it yourself

- [Auto repair shops in Orlando: costs and proof to ask for](https://thelocalproof.com/guides/auto-repair-shops-cost-orlando/)

### Related in Orlando

- [HVAC Contractors](https://thelocalproof.com/orlando/hvac-contractors/)
- [Air Duct Cleaning Companies](https://thelocalproof.com/orlando/air-duct-cleaning-companies/)
- [Commercial HVAC Contractors](https://thelocalproof.com/orlando/commercial-hvac-contractors/)
- [HVAC Repair](https://thelocalproof.com/orlando/hvac-repair/)
- [HVAC System Replacement](https://thelocalproof.com/orlando/hvac-replacement/)
- [AC Repair](https://thelocalproof.com/orlando/ac-repair/)

### Auto repair shops nearby

- [Jacksonville](https://thelocalproof.com/jacksonville/auto-repair-shops/)
- [Miami](https://thelocalproof.com/miami/auto-repair-shops/)
- [Tampa](https://thelocalproof.com/tampa/auto-repair-shops/)
- [Port St. Lucie](https://thelocalproof.com/port-st-lucie/auto-repair-shops/)
- [St. Petersburg](https://thelocalproof.com/st-petersburg/auto-repair-shops/)
- [Cape Coral](https://thelocalproof.com/cape-coral/auto-repair-shops/)

## Do this work in Orlando?

Claim your free profile and point us to your permits or records. We add what checks out, with the source and date. Paying never changes what the records show.

[Claim or add proof](https://thelocalproof.com/claim/)[Or report an error](https://thelocalproof.com/corrections/)

[Local **Proof**](https://thelocalproof.com/)

Proof that a business actually does the work: permits, review history and public records, each with its source and date. What a business only claims is labelled as a claim.

## Directory

- [All proof lists](https://thelocalproof.com/)
- [Orlando](https://thelocalproof.com/orlando/)
- [Auto repair shops, all cities](https://thelocalproof.com/auto-repair-shops/)
- [HVAC Contractors](https://thelocalproof.com/orlando/hvac-contractors/)
- [Air Duct Cleaning Companies](https://thelocalproof.com/orlando/air-duct-cleaning-companies/)
- [Commercial HVAC Contractors](https://thelocalproof.com/orlando/commercial-hvac-contractors/)
- [Request quotes](https://thelocalproof.com/quote/)

## Proof

- [What counts as proof](https://thelocalproof.com/what-counts-as-proof/)
- [Corrections](https://thelocalproof.com/corrections/)
- [About LocalProof](https://thelocalproof.com/about/)
- [Contact](https://thelocalproof.com/contact/)
- [Data sources](https://thelocalproof.com/data-sources/)
- [Privacy](https://thelocalproof.com/privacy/)
- [Terms](https://thelocalproof.com/terms/)

## Businesses

- [Claim a profile or add proof](https://thelocalproof.com/claim/)
- [Report an error](https://thelocalproof.com/corrections/)
- [How we make money](https://thelocalproof.com/how-we-make-money/)

**How we make money.** Businesses can pay for profile tools and lead notifications, and may pay when you send them a quote request. Money can't add a permit, change a date or move a business up a list. Sponsored placements are labelled.

© 2026 LocalProof · [About](https://thelocalproof.com/about/) · [Contact](https://thelocalproof.com/contact/) · [Privacy](https://thelocalproof.com/privacy/) · Every fact is shown as of the date beside it
