---
title: HVAC Contractors in Orlando: Proof of Work | LocalProof
url: https://thelocalproof.com/orlando/hvac-contractors/
updated: 2026-10-31
---

Skip to content

[Local **Proof**](https://thelocalproof.com/)

Proof of real work, with the source and date.

[For businesses](https://thelocalproof.com/claim/)

- [Orlando](https://thelocalproof.com/orlando/)
- [HVAC Contractors](https://thelocalproof.com/orlando/hvac-contractors/)
- [Guide](https://thelocalproof.com/guides/hvac-contractors-cost-orlando/)
- [What counts as proof](https://thelocalproof.com/what-counts-as-proof/)
- [Corrections](https://thelocalproof.com/corrections/)
- [How we make money](https://thelocalproof.com/how-we-make-money/)

1. [Home](https://thelocalproof.com/)
2. [Florida](https://thelocalproof.com/florida/)
3. [Orlando](https://thelocalproof.com/orlando/)
4. HVAC Contractors

Orlando HVAC Contractors Updated Oct 31, 2026

# HVAC Contractors in Orlando: the 5 with the most proof of work

Ranked by what the records show, not by what the businesses say: permits pulled, reviews coming in over time, and public record checks.

- **217** on file
- **76,853** public reviews counted
- **32** with permit records
- **217** with records matched

## Top 3 HVAC contractors in Orlando

Order follows a published score: records and permits 30%, review volume 25%, recent reviews 20%, complete profile 15%, years 5%, rating 5%. Nobody pays to be here.

1.

### 1. [4 Seasons Air Conditioning and Heating](https://thelocalproof.com/business/4-seasons-air-conditioning-and-heating-orlando/)

Orlando · 4.8 average rating

Evidence **1,120** reviewsLicense checked1 other record matched

Request a quote [See the evidence](https://thelocalproof.com/business/4-seasons-air-conditioning-and-heating-orlando/)[Call +1 407-305-2950](tel:+14073052950)[Website](https://www.4acnow.com/)

2.

### 2. [Our Place Air & Home Repair](https://thelocalproof.com/business/our-place-air-home-repair-orlando/)

Orlando · 4.8 average rating

Evidence **Permits:** on record **2,301** reviewsLicense checked1 other record matched

Request a quote [See the evidence](https://thelocalproof.com/business/our-place-air-home-repair-orlando/)[Call +1 407-219-9750](tel:+14072199750)[Website](https://www.callourplace.com/)

3.

### 3. [Mills Air Inc](https://thelocalproof.com/business/mills-air-inc-orlando/)

Orlando · 4.7 average rating

Evidence **2,618** reviewsLicense checked1 other record matched

Request a quote [See the evidence](https://thelocalproof.com/business/mills-air-inc-orlando/)[Call +1 407-277-1159](tel:+14072771159)[Website](https://millsair.com/)

### More HVAC contractors in Orlando

1.

 4. [Belle Air](https://thelocalproof.com/business/belle-air-orlando/)

Orlando · 4.9 average rating

Evidence **Permits:** on record **1,916** reviewsLicense checked1 other record matched

2.

 5. [MAC 5 Services](https://thelocalproof.com/business/mac-5-services-orlando/)

Orlando · 4.9 average rating

Evidence **Permits:** on record **1,694** reviewsLicense checked1 other record matched

### Proven or claimed

- Proven A public record backs it. Source and date shown.
- Claimed The business says so, or sent the document itself.
- Not matched yet No matching record found yet. Not a finding against anyone.

[What counts as proof](https://thelocalproof.com/what-counts-as-proof/)

## Also on file in Orlando

212 more HVAC contractors, by name. Less on record usually means less has been published, not a problem with the business.

Other HVAC contractors in Orlando, data as of October 31, 2026

| Business | Permits | Reviews | Records matched |
|---|---|---|---|
| 4 Real heating and air Orlando | None matched yet | 191 | 1 |
| 5 Below Heating & Air Conditioning LLC Orlando | on record | 148 | 3 |
| 5 Star Air Quality & Plumbing LLC Orlando | None matched yet | 73 | 1 |
| A&G Air Conditioning Orlando | None matched yet | 68 | 2 |
| A/C HVAC and Air Conditioning Experts Orlando Orlando | None matched yet | 71 | 1 |
| A/C Smart Services, Inc. Orlando | None matched yet | 17 | 2 |
| ABAIRHEAT Orlando | None matched yet | 30 | 1 |
| [ABC Air Conditioning & Heating Specialist](https://thelocalproof.com/business/abc-air-conditioning-heating-specialist-orlando/) Orlando | on record | 1,244 | 2 |
| ABC Cleaning Inc. of Orlando Orlando | None matched yet | 388 | 1 |
| ABCOOL Orlando | None matched yet | 12 | 1 |
| ABZORA Air Conditioning Orlando | None matched yet | 38 | 1 |
| AC Tropical Contractor, LLC Orlando | None matched yet | 205 | 2 |
| AC's Heating & Air Orlando | None matched yet | 237 | 1 |
| ACDirect Winter Park | None matched yet | 33 | 1 |
| Achelp Orlando | None matched yet | 27 | 2 |
| Action Air Of Florida Orlando | None matched yet | 117 | 2 |
| AeroComfort Orlando - Heating & Air Conditioning Orlando | None matched yet | 17 | 1 |
| AIR CONDITIONING CONTRACTORS / AC REPAIR ORLANDO Orlando | None matched yet | 60 | 1 |
| Air Duct Cleaning Orlando Orlando | None matched yet | 33 | 1 |
| Air Evolution Cooling and Heating Services LLC Orlando | None matched yet | 284 | 2 |
| Air Excel LLC Orlando | None matched yet | 110 | 2 |
| Air Pros Orlando Orlando | None matched yet | 630 | 1 |
| Air Systems Orlando Orlando | None matched yet | 74 | 2 |
| Air Tec System Orlando | None matched yet | 15 | 1 |
| AirPurity Duct Cleaners. Orlando | None matched yet | 10 | 1 |
| Airvo Heating And Cooling LLC Orlando | None matched yet | 31 | 2 |
| AIT Mechanical Orlando | None matched yet | 12 | 1 |
| AL- Madinah HVAC Orlando | on record | 126 | 2 |
| Albert Park Orlando | None matched yet | 47 | 1 |
| ALL PHASE COOLING AND HEATING LLC Orlando | None matched yet | 11 | 1 |
| All Pro Cooling and Heating Orlando | on record | 85 | 3 |
| All Temp Air Conditioning & Refrigeration LLC Orlando | on record | 10 | 3 |
| All Week Heating and Cooling Inc Orlando | None matched yet | 187 | 1 |
| [Allman Mechanical Services](https://thelocalproof.com/business/allman-mechanical-services-orlando/) Orlando | None matched yet | 67 | 2 |
| Aloha Air Orlando | on record | 153 | 3 |
| Alpha Air conditioning. Orlando | None matched yet | 49 | 1 |
| American Home Heat & Air Orlando | None matched yet | 10 | 1 |
| AmeriTech Air Conditioning and Heating Orlando | None matched yet | 503 | 1 |
| AND Services Orlando | None matched yet | 273 | 1 |
| Anyday Air conditioning & HVAC Services Orlando | None matched yet | 51 | 1 |
| Anyday Air conditioning Services Orlando | None matched yet | 51 | 1 |
| Arctic Breeze HVAC LLC Orlando | None matched yet | 52 | 1 |
| [Associated Piping Services Inc.](https://thelocalproof.com/business/associated-piping-services-inc-orlando/) Orlando | on record | 228 | 3 |
| Aurora Air Inc. Orlando | None matched yet | 51 | 1 |
| Auto Mechanic Shop Winter Park | None matched yet | 138 | 1 |
| Autotech Internationale, Inc Orlando | None matched yet | 58 | 1 |
| BAKER AIR CONDITIONING Orlando | None matched yet | 24 | 1 |
| Belair Orlando | None matched yet | 22 | 2 |
| Belle Isle Right HVAC Heating & Air Conditioning Services Orlando | None matched yet | 13 | 1 |
| Berg AC, Inc Orlando | None matched yet | 15 | 1 |
| Better Air Duct Cleaning FL LLC Orlando | None matched yet | 213 | 1 |
| Blacks Supply Orlando | None matched yet | 55 | 1 |
| Blair Heating and Air Conditioning Services, LLC Orlando | None matched yet | 14 | 2 |
| [Blue Air Heating and Cooling](https://thelocalproof.com/business/blue-air-heating-and-cooling-orlando/) Orlando | on record | 305 | 3 |
| [Bob Heinmiller Air Conditioning Inc](https://thelocalproof.com/business/bob-heinmiller-air-conditioning-inc-orlando/) Orlando | on record | 599 | 3 |
| Breeze Ruiz Heating & Air Conditioning Orlando | None matched yet | 13 | 1 |
| Calderon Automotive Repair Services, Inc. Orlando | None matched yet | 78 | 1 |
| Caribbean Heating and Air Orlando | None matched yet | 24 | 1 |
| CE (Carrier Enterprise) Orlando | None matched yet | 226 | 1 |
| Century Air Conditioning & Heating Inc Orlando | None matched yet | 178 | 2 |
| CFM DUCT & AC Orlando | None matched yet | 15 | 1 |
| Chavez & Sons Orlando | None matched yet | 107 | 1 |
| Chavez & Sons Heating & Cooling Services Orlando | None matched yet | 136 | 1 |
| Clean Ducts Orlando Orlando | None matched yet | 128 | 2 |
| Climacore HVAC & R Orlando | None matched yet | 17 | 2 |
| Cold Wall, Inc. Orlando | None matched yet | 33 | 2 |
| [Comfort Pros Air & Heat, LLC](https://thelocalproof.com/business/comfort-pros-air-heat-llc-orlando/) Orlando | on record | 383 | 3 |
| Comfort Zone Air Conditioning AH Corp Orlando | on record | 11 | 2 |
| Con-Air Industries, LLC. Orlando | None matched yet | 31 | 1 |
| Conklin Metal Industries - Orlando Orlando | None matched yet | 11 | 1 |
| Cool Zone A/C, Inc. Orlando | on record | 45 | 3 |
| Cool-Rite, LLC Orlando | on record | 40 | 3 |
| Cooling and Heating Orlando Orlando | None matched yet | 30 | 1 |
| Customers first heat & air, inc Orlando | None matched yet | 95 | 2 |
| D&B Air Conditioning & Heating Orlando | None matched yet | 26 | 2 |
| DC / AC Air Conditioning & Heating Orlando | None matched yet | 328 | 2 |
| [Deep Breath](https://thelocalproof.com/business/deep-breath-orlando/) Millenia | None matched yet | 186 | 2 |
| Degree 71 LLC Air Conditioning & Heating Orlando | None matched yet | 71 | 1 |
| Del-Air Heating, Air Conditioning, Plumbing and Electrical Orlando | None matched yet | 5,190 | 1 |
| DEXAIR Services Orlando | None matched yet | 25 | 2 |
| Diamond Air Conditioning And Heating LLC Orlando | None matched yet | 262 | 2 |
| DMAC AC Repair Orlando | None matched yet | 33 | 1 |
| [Downtown Air and Heat](https://thelocalproof.com/business/downtown-air-and-heat-orlando/) Orlando | on record | 319 | 3 |
| Duck Squad Orlando | None matched yet | 17 | 1 |
| [Duct Dynasty Clean Air, LLC](https://thelocalproof.com/business/duct-dynasty-clean-air-llc-orlando/) Orlando | None matched yet | 104 | 2 |
| Duncan's Air Conditioning & Heating Orlando | None matched yet | 393 | 1 |
| Dusty's AC Inc Orlando | None matched yet | 23 | 2 |
| DYNAMIC AIR SYSTEMS Orlando | None matched yet | 35 | 2 |
| E.C. Waters Air Conditioning & Heat Orlando | None matched yet | 265 | 1 |
| Elegant Solutions Orlando | None matched yet | 30 | 1 |
| Emergency AC Corp Orlando | None matched yet | 96 | 1 |
| EMPIRE STATE FL AIR CONDITIONING Orlando | None matched yet | 33 | 2 |
| Endeavor HVAC Orlando - Heating And Air Conditioning Orlando | None matched yet | 22 | 1 |
| Energy Air, Inc. Orlando | None matched yet | 246 | 2 |
| [English Air Inc.](https://thelocalproof.com/business/english-air-inc-orlando/) Orlando | on record | 416 | 3 |
| Expert Car Care Winter Park | None matched yet | 213 | 1 |
| Expert Car Care Orlando | None matched yet | 93 | 1 |
| FanCool HVAC Solutions Orlando | None matched yet | 20 | 1 |
| Father and Son Air Conditioning and Duct Orlando Orlando | on record | 54 | 3 |
| Ferguson HVAC Supply Orlando | None matched yet | 18 | 1 |
| [Ferran Air Conditioning, Electrical & Plumbing](https://thelocalproof.com/business/ferran-air-conditioning-electrical-plumbing-orlando/) Orlando | None matched yet | 1,324 | 1 |
| Filterbuy HVAC Solutions Orlando | None matched yet | 159 | 1 |
| Flair Clean Repair Service Orlando | None matched yet | 19 | 1 |
| [Florala LLC.](https://thelocalproof.com/business/florala-llc-orlando/) Orlando | None matched yet | 50 | 2 |
| Florida AC Professionals Orlando | None matched yet | 10 | 1 |
| [Frank Gay Services](https://thelocalproof.com/business/frank-gay-services-orlando/) Orlando | on record | 15,359 | 3 |
| Full Blown Automotive Center Winter Park | None matched yet | 58 | 1 |
| G.S. AIR & HEAT. Orlando | None matched yet | 35 | 2 |
| GAP Mechanical, Inc Orlando | None matched yet | 29 | 2 |
| Gary Munson Heating & Air Conditioning Orlando | on record | 570 | 2 |
| GEMDB SYSTEMS, LLC. Orlando | None matched yet | 34 | 1 |
| Gentle Wind LLC Orlando | None matched yet | 16 | 1 |
| Golden Comfort AC & Heating Repair Orlando | None matched yet | 130 | 1 |
| Greens Energy HVAC & Fuel Orlando | None matched yet | 1,008 | 1 |
| HamiltonHeating & Cooling Orlando | None matched yet | 15 | 1 |
| Heating & Cooling / Mafer AC Orlando | None matched yet | 411 | 1 |
| High Tech Air Conditioning Orlando | None matched yet | 367 | 2 |
| Honey Home Services, Inc Winter Park | None matched yet | 16 | 1 |
| HV AIR COOLING & HEATING LLC Orlando | None matched yet | 51 | 2 |
| HVAC Academy Orlando Orlando | None matched yet | 11 | 1 |
| HVAC Four Seasons Cooling & Heating / Orlando FL Orlando | None matched yet | 14 | 1 |
| Hygienic Air Plus Orlando | None matched yet | 265 | 1 |
| Iceberg Home Services Hunters Creek Orlando | None matched yet | 208 | 1 |
| Infinity Air & Heat Inc Pine Castle | on record | 139 | 3 |
| Island Air System Inc Orlando | on record | 16 | 3 |
| [Jack Rabbit](https://thelocalproof.com/business/jack-rabbit-orlando/) Orlando | None matched yet | 1,729 | 1 |
| JBC REPAIRS, AIR CONDITIONING AND HEATING Orlando | None matched yet | 155 | 2 |
| JCA HVAC Orlando | None matched yet | 48 | 1 |
| Jimmy HVAC Hunters Creek - Heating & Air Conditioning Services Orlando | None matched yet | 11 | 1 |
| Johnstone Supply The Ware Group Orlando | None matched yet | 150 | 1 |
| Jormechanical Air LLC Orlando | None matched yet | 49 | 2 |
| JTS HVAC Orlando | None matched yet | 72 | 1 |
| Kaylon Services - Commercial & Residential HVAC & Electrical Orlando | None matched yet | 44 | 1 |
| KB Air & Heating Orlando | None matched yet | 18 | 2 |
| Kings of Cold Air Conditioning & Refrigeration LLC Orlando | None matched yet | 19 | 2 |
| Kytech heat & air Orlando | None matched yet | 43 | 2 |
| Lennox Stores (Parts Plus) Orlando | None matched yet | 61 | 1 |
| Lennox Stores (Parts Plus) Orlando | None matched yet | 47 | 1 |
| Local AC Orlando | on record | 198 | 2 |
| MasterCraft HVACCoolingServices Orlando | None matched yet | 25 | 1 |
| Mathis and Sons Air and Heating Orlando | None matched yet | 60 | 2 |
| Matt HVAC-R Services Inc Orlando | None matched yet | 56 | 2 |
| Mechanical One of Orlando - Air Conditioning, Plumbing and Electrical Orlando | None matched yet | 1,303 | 1 |
| Morsetech Air Conditioning Orlando | None matched yet | 220 | 1 |
| [Mr. Repair A/C Inc.](https://thelocalproof.com/business/mr-repair-a-c-inc-orlando/) Orlando | None matched yet | 353 | 2 |
| No Sweat A/C and Heating, LLC Orlando | on record | 118 | 3 |
| [North Pole Air Conditioning and Heating Services, Inc.](https://thelocalproof.com/business/north-pole-air-conditioning-and-heating-services-inc-orlando/) Orlando | on record | 343 | 3 |
| Oldach Air Conditioning And Refrigeration Orlando | None matched yet | 202 | 1 |
| One Hour Air Conditioning & Heating Orlando | None matched yet | 528 | 1 |
| One Stop Cooling & Heating Winter Park | None matched yet | 628 | 1 |
| One Way Air Kissimmee | None matched yet | 26 | 1 |
| Orlando Air Conditioning and Heating Orlando | None matched yet | 11 | 1 |
| Orlando Heating & Air Conditioning Orlando | None matched yet | 10 | 1 |
| Orlando Heating and Air Conditioning Orlando | None matched yet | 14 | 1 |
| Orlando Heating, Air Conditioning & Refrigeration Orlando | None matched yet | 12 | 1 |
| Orlando HVAC Air Conditioning Orlando | None matched yet | 243 | 1 |
| OrlandoHeating & Cooling Orlando | None matched yet | 20 | 1 |
| Pine Hills Air Conditioning & Heating - Orlando HVAC Orlando | None matched yet | 1,978 | 1 |
| PLANET AIR HEATING AND AIR CONDITIONING LLC Orlando | None matched yet | 55 | 2 |
| Polar Express Air Conditioning & Heating Orlando | None matched yet | 346 | 2 |
| Polar King Services Orlando | None matched yet | 123 | 2 |
| Precision Air Solutions LLC Orlando | None matched yet | 468 | 1 |
| Precision Comfort HVAC Services Orlando | on record | 28 | 3 |
| Priority Air, LLC Orlando | None matched yet | 185 | 2 |
| [Pro-Tech Air Conditioning & Plumbing Service](https://thelocalproof.com/business/pro-tech-air-conditioning-plumbing-service-orlando/) Winter Park | on record | 3,151 | 2 |
| Professional, Inc. Orlando | None matched yet | 77 | 1 |
| [ProMag Energy Group A/C & Heating, Inc.](https://thelocalproof.com/business/promag-energy-group-a-c-heating-inc-orlando/) Orlando | on record | 1,387 | 2 |
| Pure Air and Heating Orlando | on record | 133 | 3 |
| Purple Air Home Solution LLC Orlando | None matched yet | 53 | 2 |
| Quality Heating & Air Conditioning Orlando Orlando | None matched yet | 10 | 1 |
| Quick Air USA Orlando | None matched yet | 60 | 2 |
| QUICK AIR USA - HVAC Services Orlando | on record | 88 | 3 |
| R.J. Kielty Plumbing, Air Conditioning and Electric, Inc. Orlando | None matched yet | 263 | 1 |
| [Rainaldi Home Services](https://thelocalproof.com/business/rainaldi-home-services-orlando/) Orlando | on record | 6,061 | 3 |
| Renaissance Air Inc Orlando | None matched yet | 29 | 2 |
| Rinaldi's Energy Solutions Orlando | None matched yet | 1,302 | 1 |
| River Run Heating & Cooling Orlando | None matched yet | 16 | 1 |
| RMI Heating and Air Conditioning Orlando | None matched yet | 106 | 1 |
| SEABROOK AIR INC. Orlando | None matched yet | 34 | 2 |
| Sears Appliance Repair Orlando | None matched yet | 218 | 1 |
| [Service Star Air Conditioning and Heating](https://thelocalproof.com/business/service-star-air-conditioning-and-heating-orlando/) Orlando | None matched yet | 468 | 2 |
| ServiceOne Air Conditioning & Plumbing Orlando | None matched yet | 856 | 1 |
| [Sloan's Automotive](https://thelocalproof.com/business/sloan-s-automotive-orlando/) Orlando | None matched yet | 1,695 | 1 |
| Smart Home Air and Heat Orlando | None matched yet | 155 | 2 |
| Solar Near Me LLC Orlando | None matched yet | 145 | 1 |
| [Soligo Air](https://thelocalproof.com/business/soligo-air-orlando/) Orlando | None matched yet | 65 | 2 |
| SOS Cooling and Heating Solutions Orlando | None matched yet | 86 | 2 |
| SOS Diesel Mechanical Services Orlando | None matched yet | 38 | 1 |
| Stan Weaver & Co Orlando | None matched yet | 17 | 1 |
| Sunbright HVAC LLC Orlando | None matched yet | 34 | 1 |
| SUNCOAST AC & HEAT Orlando | None matched yet | 27 | 2 |
| Sunflo Heating and Cool Air LLc Orlando | None matched yet | 14 | 1 |
| Sunstorm & Co. Orlando | None matched yet | 129 | 1 |
| Supreme Air Solutions Orlando | None matched yet | 181 | 2 |
| Team Enoch: HVAC Installation Orlando | None matched yet | 60 | 1 |
| TemperaturePro Orlando Orlando | None matched yet | 133 | 1 |
| Tewari Air Conditioning Orlando | None matched yet | 37 | 2 |
| Total Cool Air Conditioning Orlando | None matched yet | 100 | 1 |
| Total Heating & Air Conditioning Orlando Orlando | None matched yet | 15 | 1 |
| Trust First HVAC Repair Services LLC Orlando | None matched yet | 24 | 1 |
| United Air Temp Orlando | None matched yet | 891 | 1 |
| United Refrigeration Inc Orlando | None matched yet | 59 | 1 |
| United Rentals - Power & HVAC Orlando | None matched yet | 18 | 1 |
| Universal Air Conditioning Orlando | None matched yet | 54 | 1 |
| Vortechs Orlando | None matched yet | 207 | 1 |
| W. W. Gay Mechanical Contractor, Inc. Orlando | None matched yet | 12 | 1 |
| Webster Air Conditioning and Heating Inc. Orlando | None matched yet | 242 | 2 |
| Wedgefield HVAC Services Co. Orlando | None matched yet | 10 | 1 |
| [Westbrook Service Company, LLC](https://thelocalproof.com/business/westbrook-service-company-llc-orlando/) Orlando | None matched yet | 285 | 2 |
| Winsupply of Orlando Orlando | None matched yet | 42 | 1 |
| World Automotive Services Inc. Orlando | None matched yet | 38 | 1 |
| Young's Chimney & Dryer Vent Cleaning Services Orlando | None matched yet | 62 | 1 |

## Ask the top HVAC contractors for a quote

Send my request to

Goes only to the businesses you tick above. They may pay us for the request; it doesn't change their evidence.

### Who sees your request

Only the businesses you tick. We don't sell your details. [Privacy](https://thelocalproof.com/privacy/)

Public record · Orlando

## What the public record says about Orlando

Cooling degree days per year

3,452 Annual cooling degree days (base 65°F), a measure of how much air conditioning a climate needs; NOAA station Orlando International Airport (USW00012815), about 3 miles from the city center point.

[NOAA NCEI, U.S. Climate Normals 1991–2020](https://www.ncei.noaa.gov/data/normals-annualseasonal/1991-2020/access/USW00012815.csv) · 1991–2020 normals

Days a year at 90°F or hotter

110 Average number of days per year with a high of 90°F or more; NOAA station Orlando International Airport (USW00012815), about 3 miles from the city center point.

[NOAA NCEI, U.S. Climate Normals 1991–2020](https://www.ncei.noaa.gov/data/normals-annualseasonal/1991-2020/access/USW00012815.csv) · 1991–2020 normals

Median home value

$394,100 Median value of owner-occupied homes (ACS table B25077).

[U.S. Census Bureau, American Community Survey 5-year estimates](https://data.census.gov/table/ACSDT5Y2024.B25077?g=160XX00US1253000) · 2020–2024

Homes built before 1990

 46.9% 69,828 of 148,754 housing units were built in 1989 or earlier (ACS table B25034, year structure built).

[U.S. Census Bureau, American Community Survey 5-year estimates](https://data.census.gov/table/ACSDT5Y2024.B25034?g=160XX00US1253000) · 2020–2024

Households in Orlando

131,179 Occupied housing units (one household per occupied home), ACS table B25003.

[U.S. Census Bureau, American Community Survey 5-year estimates](https://data.census.gov/table/ACSDT5Y2024.B25003?g=160XX00US1253000) · 2020–2024

Atlantic hurricane season

June 1 to November 30 An average season (1991–2020) has 14 named storms, 7 hurricanes and 3 major hurricanes.

[NOAA National Hurricane Center, Tropical Cyclone Climatology](https://www.nhc.noaa.gov/climo/) · 1991–2020 climate period

Questions

## Questions about HVAC contractors in Orlando

How is the top 5 ranking of HVAC contractors in Orlando calculated?

Each business gets a score from its rating, review volume, recent reviews, years in business, profile completeness and record checks. The highest scores make the list. We compared 217 HVAC contractors for Orlando. Paid placements never change the order.

Which of these HVAC contractors in Orlando has the best reviews?

Belle Air has a 4.9 rating from 1916 public reviews, the highest on this page.

Which of these HVAC contractors has the most reviews?

Mills Air Inc, with 2618 public reviews. A long review history shows how a business handles many jobs.

Are these HVAC contractors licensed?

5 of the 5 businesses here had their state license checked against public records. Each profile shows the source and the date of the check.

How many quotes should I get for HVAC contractors in Orlando?

Get at least three. Use the quote form on this page: only the businesses you tick receive your request.

## More in Orlando

### Check it yourself

- [HVAC Contractors in Orlando: costs and proof to ask for](https://thelocalproof.com/guides/hvac-contractors-cost-orlando/)

### Related in Orlando

- [Air Duct Cleaning Companies](https://thelocalproof.com/orlando/air-duct-cleaning-companies/)
- [Commercial HVAC Contractors](https://thelocalproof.com/orlando/commercial-hvac-contractors/)
- [HVAC Repair](https://thelocalproof.com/orlando/hvac-repair/)
- [HVAC System Replacement](https://thelocalproof.com/orlando/hvac-replacement/)
- [AC Repair](https://thelocalproof.com/orlando/ac-repair/)
- [Emergency AC Repair](https://thelocalproof.com/orlando/emergency-ac-repair/)

### HVAC Contractors nearby

- [Jacksonville](https://thelocalproof.com/jacksonville/hvac-contractors/)
- [Miami](https://thelocalproof.com/miami/hvac-contractors/)
- [Tampa](https://thelocalproof.com/tampa/hvac-contractors/)
- [Port St. Lucie](https://thelocalproof.com/port-st-lucie/hvac-contractors/)
- [St. Petersburg](https://thelocalproof.com/st-petersburg/hvac-contractors/)
- [Cape Coral](https://thelocalproof.com/cape-coral/hvac-contractors/)

## Do this work in Orlando?

Claim your free profile and point us to your permits or records. We add what checks out, with the source and date. Paying never changes what the records show.

[Claim or add proof](https://thelocalproof.com/claim/)[Or report an error](https://thelocalproof.com/corrections/)

[Local **Proof**](https://thelocalproof.com/)

Proof that a business actually does the work: permits, review history and public records, each with its source and date. What a business only claims is labelled as a claim.

## Directory

- [All proof lists](https://thelocalproof.com/)
- [Orlando](https://thelocalproof.com/orlando/)
- [HVAC Contractors, all cities](https://thelocalproof.com/hvac-contractors/)
- [Air Duct Cleaning Companies](https://thelocalproof.com/orlando/air-duct-cleaning-companies/)
- [Commercial HVAC Contractors](https://thelocalproof.com/orlando/commercial-hvac-contractors/)
- [HVAC Repair](https://thelocalproof.com/orlando/hvac-repair/)
- [Request quotes](https://thelocalproof.com/quote/)

## Proof

- [What counts as proof](https://thelocalproof.com/what-counts-as-proof/)
- [Corrections](https://thelocalproof.com/corrections/)
- [About LocalProof](https://thelocalproof.com/about/)
- [Contact](https://thelocalproof.com/contact/)
- [Data sources](https://thelocalproof.com/data-sources/)
- [Privacy](https://thelocalproof.com/privacy/)
- [Terms](https://thelocalproof.com/terms/)

## Businesses

- [Claim a profile or add proof](https://thelocalproof.com/claim/)
- [Report an error](https://thelocalproof.com/corrections/)
- [How we make money](https://thelocalproof.com/how-we-make-money/)

**How we make money.** Businesses can pay for profile tools and lead notifications, and may pay when you send them a quote request. Money can't add a permit, change a date or move a business up a list. Sponsored placements are labelled.

© 2026 LocalProof · [About](https://thelocalproof.com/about/) · [Contact](https://thelocalproof.com/contact/) · [Privacy](https://thelocalproof.com/privacy/) · Every fact is shown as of the date beside it
